Period | Record Date | Payment Date | Amount |
---|---|---|---|
First Quarter 2021 | Mar 31, 2021 | Apr 15, 2021 | $0.29 |
Period | Record Date | Payment Date | Amount |
---|---|---|---|
Fourth Quarter 2020 | Dec 31, 2020 | Jan 15, 2021 | $0.29 |
Third Quarter 2020 | Sept 30, 2020 | Oct 15, 2020 | $0.29 |
Second Quarter 2020 | Jun 30, 2020 | Jul 15, 2020 | $0.29 |
First Quarter 2020 | Mar 31, 2020 | Apr 15, 2020 | $0.29 |
Period | Record Date | Payment Date | Amount |
---|---|---|---|
Fourth Quarter 2019 | Dec 31, 2019 | Jan 15, 2020 | $0.29 |
Third Quarter 2019 | Sep 30, 2019 | Oct 15, 2019 | $0.29 |
Second Quarter 2019 | Jun 30, 2019 | Jul 15, 2019 | $0.29 |
First Quarter 2019 | Mar 31, 2019 | Apr 15, 2019 | $0.29 |
Period | Record Date | Payment Date | Amount |
---|---|---|---|
Fourth Quarter 2018 | Dec 31, 2018 | Jan 15, 2019 | $0.2825 |
Third Quarter 2018 | Sep 30, 2018 | Oct 15, 2018 | $0.2825 |
Second Quarter 2018 | Jun 30, 2018 | Jul 13, 2018 | $0.2825 |
First Quarter 2018 | Mar 31, 2018 | Apr 18, 2018 | $0.275 |
Period | Record Date | Payment Date | Amount |
---|---|---|---|
Fourth Quarter 2017 | Dec 31, 2017 | Jan 15, 2018 | $0.275 |
Third Quarter 2017 | Sep 30, 2017 | Oct 13, 2017 | $0.275 |
Second Quarter 2017 | Jun 30, 2017 | Jul 14, 2017 | $0.275 |
First Quarter 2017 | Mar 31, 2017 | Apr 14, 2017 | $0.275 |
Period | Record Date | Payment Date | Amount |
---|---|---|---|
Fourth Quarter 2016 | Dec 31, 2016 | Jan 13, 2017 | $0.25 |
Third Quarter 2016 | Sept 30, 2016 | Oct 15, 2016 | $0.25 |
Second Quarter 2016 | Jun 30, 2016 | Jul 15, 2016 | $0.25 |
First Quarter 2016 | Mar 31, 2016 | Apr 15, 2016 | $0.25 |
Period | Record Date | Payment Date | Amount |
---|---|---|---|
Fourth Quarter 2015 | Dec 31, 2015 | Jan 15, 2016 | $0.25 |
Third Quarter 2015 | Sept 30, 2015 | Oct 15, 2015 | $0.225 |
Second Quarter 2015 | Jun 30, 2015 | Jul 15, 2015 | $0.225 |
First Quarter 2015 | Mar 31, 2015 | Apr 15, 2015 | $0.225 |
Investor Inquiries
Adam Sheparski
Chief Financial Officer
Tel: (506) 737-2345
Email: ir@acadiantimber.com
Transfer Agent
For inquiries regarding share transfers, changes of address, dividend cheques and lost share certificates, please contact Acadian Timber's transfer agent:
CST Trust Company
P.O. Box 700 Postal Station B
Montreal, QC H3B 3K3
t. 1-800-387-0825 (toll free in North America)
f. 1-888-249-6189
e. inquiries@canstockta.com
www.canstockta.com
2014 Dividends
Period | Record Date | Payment Date | Amount |
---|---|---|---|
Fourth Quarter 2014 | December 31, 2014 | January 15, 2015 | $0.20625 |
Third Quarter 2014 | September 30, 2014 | October 15, 2014 | $0.20625 |
Second Quarter 2014 | June 30, 2014 | July 15, 2014 | $0.20625 |
First Quarter 2014 | March 31, 2014 | April 15, 2014 | $0.20625 |
2013 Dividends
Period | Record Date | Payment Date | Amount |
---|---|---|---|
Fourth Quarter 2013 | December 31, 2013 | January 15, 2014 | $0.20625 |
Third Quarter 2013 | September 30, 2013 | October 15, 2013 | $0.20625 |
Second Quarter 2013 | June 28, 2013 | July 15, 2013 | $0.20625 |
First Quarter 2013 | March 29, 2013 | April 15, 2013 | $0.20625 |
2012 Dividends
Period | Record Date | Payment Date | Amount |
---|---|---|---|
Fourth Quarter 2012 | December 31, 2012 | January 15, 2013 | $0.20625 |
Third Quarter 2012 | September 28, 2012 | October 15, 2012 | $0.20625 |
Second Quarter 2012 | June 29, 2012 | July 13, 2012 | $0.20625 |
First Quarter 2012 | March 30, 2012 | April 13, 2012 | $0.20625 |
2011 Dividends
Period | Record Date | Payment Date | Amount |
---|---|---|---|
Fourth Quarter 2011 | December 30, 2011 | January 13, 2012 | $0.20625 |
Third Quarter 2011 | September 30, 2011 | October 14, 2011 | $0.20625 |
Second Quarter 2011 | June 30, 2011 | July 15, 2011 | $0.20625 |
First Quarter 2011 | March 31, 2011 | April 15, 2011 | $0.20625 |
2010 Dividends
Period | Record Date | Payment Date | Amount |
---|---|---|---|
Fourth Quarter 2010 | December 31, 2010 | January 14, 2011 | $0.05 |
Third Quarter 2010 | September 30, 2010 | October 15, 2010 | $0.05 |
Second Quarter 2010 | June 30, 2010 | July 15, 2010 | $0.05 |
First Quarter 2010 | March 31, 2010 | April 15, 2010 | $0.05 |
January 2010 | January 15, 2010 | January 29, 2010 | $0.017 |
2009 Distributions
Record Date | Distribution Date | Amount |
---|---|---|
November 30, 2009 | December 15, 2009 | $0.01667 |
October 30, 2009 | November 13, 2009 | $0.06875 |
September 30, 2009 | October 15, 2009 | $0.06875 |
August 31, 2009 | September 15, 2009 | $0.06875 |
July 31, 2009 | August 14, 2009 | $0.06875 |
June 30, 2009 | July 15, 2009 | $0.06875 |
May 29, 2009 | June 15, 2009 | $0.06875 |
April 30, 2009 | May 15, 2009 | $0.06875 |
March 31, 2009 | April 15, 2009 | $0.06875 |
February 27, 2009 | March 13, 2009 | $0.06875 |
January 30, 2009 | February 13, 2009 | $0.06875 |
2008 Distributions
Record Date | Distribution Date | Amount |
---|---|---|
December 31, 2008 | January 15, 2009 | $0.06875 |
November 28, 2008 | December 15, 2008 | $0.06875 |
October 31, 2008 | November 14, 2008 | $0.06875 |
September 30, 2008 | October 15, 2008 | $0.06875 |
August 29, 2008 | September 15, 2008 | $0.06875 |
July 31, 2008 | August 15, 2008 | $0.06875 |
June 30, 2008 | July 15, 2008 | $0.06875 |
May 30, 2008 | June 13, 2008 | $0.06875 |
April 30, 2008 | May 15, 2008 | $0.06875 |
March 31, 2008 | April 15, 2008 | $0.06875 |
February 29, 2008 | March 14, 2008 | $0.06875 |
January 31, 2008 | February 15, 2008 | $0.06875 |
2007 Distributions
Record Date | Distribution Date | Amount |
---|---|---|
December 31, 2007 | January 15, 2008 | $0.06875 |
November 30, 2007 | December 14, 2007 | $0.06875 |
October 31, 2007 | November 15, 2007 | $0.06875 |
September 28, 2007 | October 15, 2007 | $0.06875 |
August 30, 2007 | September 14, 2007 | $0.06875 |
July 31, 2007 | August 15, 2007 | $0.06875 |
June 29, 2007 | July 13, 2007 | $0.06875 |
May 31, 2007 | June 15, 2007 | $0.06875 |
April 30, 2007 | May 15, 2007 | $0.06875 |
March 30, 2007 | April 13, 2007 | $0.06875 |
February 28, 2007 | March 15, 2007 | $0.06875 |
January 31, 2007 | February 15, 2007 | $0.06875 |
2006 Distributions
Record Date | Distribution Date | Amount |
---|---|---|
December 29, 2006 | January 15, 2007 | $0.06875 |
November 30, 2006 | December 15, 2006 | $0.06875 |
October 31, 2006 | November 15, 2006 | $0.06875 |
September 29, 2006 | October 13, 2006 | $0.06875 |
August 31, 2006 | September 15, 2006 | $0.06875 |
July 31, 2006 | August 15, 2006 | $0.06875 |
June 30, 2006 | July 14, 2006 | $0.06875 |
May 31, 2006 | June 15, 2006 | $0.06875 |
April 28, 2006 | May 15, 2006 | $0.06875 |
March 31, 2006 | April 13, 2006 | $0.06875 |
February 28, 2006 | March 15, 2006 | $0.06875 |